| Date | Match | PAID TIP | Odds | Results |
| 01.12.2019 | Wolves - Sheffield Utd | BTS/YES | 2.00 | 1-1 |
| 02.12.2019 | Cagliari - Sampdoria | 1 | 2.00 | 4-3 |
| 03.12.2019 | Crystal Palace - Bournemouth | 1 | 2.20 | 1-0 |
| 04.12.2019 | Chelsea - Aston Villa | BTS/YES | 1.65 | 2-1 |
| 05.12.2019 | Sheffield Utd - Newcastle | 1 | 1.80 | 0-2 |
| 06.12.2019 | Lille - Brest | BTS/NO | 1.80 | 1-0 |
| 07.12.2019 | Everton - Chelsea | OVER 2.5 GOALS | 1.67 | 3-1 |
| 08.12.2019 | Aston Villa - Leicester | 2 | 1.72 | 1-4 |
| 09.12.2019 | West Ham - Arsenal | 2 | 1.90 | 1-3 |
| 10.12.2019 | Napoli - Genk | BTS/YES | 1.90 | 4-0 |
| 11.12.2019 | D. Zagreb - Manchester City | OVER 3.5 GOALS | 2.20 | 1-4 |
| 12.12.2019 | APOEL - Sevilla | BTS/NO | 1.95 | 1-0 |
| 13.12.2019 | Lille - Montpellier | 1 | 1.80 | 2-1 |
| 14.12.2019 | Liverpool - Watford | BTS/NO | 2.00 | 2-0 |
| 15.12.2019 | Arsenal-Manchester City | BTS/YES & OVER 2.5 GOALS | 1.65 | 0-3 |
| 16.12.2019 | Crystal Palace - Brighton | BTS/YES & OVER 2.5 GOALS | 1.80 | 1-1 |
| 17.12.2019 | Werder Bremen - Mainz | OVER 3.5 GOALS | 2.00 | 0-5 |
| 18.12.2019 | Bayer Leverkusen - Hertha Berlin | BTS/NO | 2.20 | 0-1 |
| 19.12.2019 | Anderlecht - Club Brugge KV | 2 | 1.77 | 0-2 |
| 20.12.2019 | Fiorentina - AS Roma | 2 | 2.10 | 1-4 |
| 21.12.2019 | Aston Villa - Southampton | OVER 2.5 GOALS | 1.65 | 1-3 |
| 22.12.2019 | Dusseldorf - Union Berlin | BTS/YES | 1.80 | 2-1 |
| 23.12.2019 | Ergotelis - PAE Chania | 1 | 2.30 | 1-0 |
| 24.12.2019 | Bnei Yehuda - Maccabi Tel Aviv | OVER 2.5 GOALS | 2.30 | 0-3 |
| 25.12.2019 | Pyramids - Wadi Degla | BTS/NO | 1.95 | 1-0 |
| 26.12.2019 | Mouscron - KV Mechelen | BTS/YES | 1.67 | 1-2 |
| 27.12.2019 | Besiktas - Genclerbirligi | BTS/YES | 1.72 | 4-1 |
| 28.12.2019 | Watford - Aston Villa | 1 | 1.80 | 3-0 |
| 29.12.2019 | Arsenal - Chelsea | BTS/NO | 2.35 | 1-2 |
| 30.12.2019 | Derby - Charlton | 1 | 1.80 | 2-1 |
| 31.12.2019 | CD Cova da Piedade U23 - Estoril U23 | 2 | 1.75 | 2-3 |
