| Date | Match | PAID TIP | Odds | Results |
| 01.01.2019 | Nottingham - Leeds | over 2.5 goals | 2.00 | 4-2 |
| 02.01.2019 | Bournemouth - Watford | BTS/YES | 1.59 | 3-3 |
| 03.01.2019 | Manchester City - Liverpool | over 2.5 goals | 1.67 | 2-1 |
| 04.01.2019 | Espanyol - Leganes | BTS/YES | 2.20 | 1-0 |
| 05.01.2019 | Huesca - Betis | over 2.5 goals | 1.90 | 2-1 |
| 06.01.2019 | Fulham - Oldham | BTS/YES | 1.80 | 1-2 |
| 07.01.2019 | Celta Vigo - Ath Bilbao | over 2.5 goals | 2.34 | 1-2 |
| 08.01.2019 | Nantes - Montpellier | BTS/YES | 2.00 | 2-0 |
| 09.01.2019 | Woking - Welling | BTS/NO | 1.90 | 2-0 |
| 10.01.2019 | Ath Bilbao - Sevilla | BTS/YES | 1.80 | 1-3 |
| 11.01.2019 | Rayo Vallecano - Celta Vigo | 1 | 2.45 | 4-2 |
| 12.01.2019 | Brighton - Liverpool | BTS/YES | 2.00 | 0-1 |
| 13.01.2019 | Everton - Bournemouth | 1 | 1.73 | 2-0 |
| 14.01.2019 | Real Sociedad - Espanyol | BTS/YES | 1.90 | 3-2 |
| 15.01.2019 | Angers - Bordeaux | BTS/YES | 2.05 | 1-2 |
| 16.01.2019 | Guingamp - Rennes | BTS/NO | 1.88 | 2-1 |
| 17.01.2019 | Real Sociedad - Betis | BTS/YES | 1.80 | 2-2 |
| 18.01.2019 | Ards - Coleraine | BTS/YES | 2.00 | 1-2 |
| 19.01.2019 | Marseille II - Annecy | 2 | 1.80 | 0-4 |
| 20.01.2019 | Rennes - Montpellier | 1 | 2.35 | 1-0 |
| 21.01.2019 | Genoa - AC Milan | BTS/YES | 1.95 | 0-2 |
| 22.01.2019 | Benfica - FC Porto | BTS/YES | 2.00 | 1-3 |
| 23.01.2019 | Nimes - Angers | BTS/YES | 1.95 | 3-1 |
| 24.01.2019 | Kopavogur - Vestmannaeyjar | 1 | 2.00 | 2-0 |
| 25.01.2019 | Marseille - Lille | 1 | 2.25 | 1-2 |
| 26.01.2019 | Nice - Nimes | BTS/NO | 1.90 | 2-0 |
| 27.01.2019 | Valladolid - Celta Vigo | over 2.5 goals | 2.20 | 2-1 |
| 28.01.2019 | Empoli - Genoa | BTS/YES | 1.66 | 1-3 |
| 29.01.2019 | Arsenal - Cardiff | BTS/YES | 1.97 | 2-1 |
| 30.01.2019 | Southampton - Crystal Palace | BTS/NO | 2.00 | 1-1 |
| 31.01.2019 | Le Mans - Concarneau | BTS/YES | 2.30 | 2-1 |
