| Date | Match | PAID TIP | Odds | Results |
| 01.01 | Manchester Utd - Aston Villa | 1 | 1.66 | 2-1 |
| 02.01 | Crystal Palace - Sheffield Utd | 1 | 2.05 | 2-0 |
| 03.01 | Inter - Crotone | BTS/YES | 2.00 | 6-2 |
| 04.01 | Jong AZ Alkmaar - Roda JC Kerkrade | 2 | 2.25 | 0-1 |
| 05.01 | Weymouth - Yeovil Town | 2 | 1.66 | 0-3 |
| 06.01 | Stade Brestois 29 - OGC Nice | 1 | 2.30 | 2-0 |
| 07.01 | Hapoel Kfar Saba - Maccabi Petah Tikva | 2 | 2.10 | 2-0 |
| 08.01 | RC Celta de Vigo - Villarreal | 2 | 2.10 | 0-4 |
| 09.01 | Queens Park Rangers - Fulham | 2 | 1.90 | 0-2 |
| 10.01 | Levante UD - SD Eibar | 1 | 2.20 | 2-1 |
| 11.01 | SM Caen - Toulouse | BTS/NO | 1.90 | 2-2 |
| 12.01 | Sheffield United - Newcastle United | 1 | 2.30 | 1-0 |
| 13.01 | Oldham Athletic - Mansfield Town | 2 | 2.30 | 2-3 |
| 14.01 | Real Madrid - Athletic Bilbao | BTS/YES | 1.70 | 1-2 |
| 15.01 | Union Berlin - Bayer Leverkusen | 2 | 2.30 | 1-0 |
| 16.01 | Leicester City - Southampton | BTS/NO | 1.90 | 2-0 |
| 17.01 | Sheffield United - Tottenham Hotspur | 2 | 1.83 | 1-3 |
| 18.01 | Arsenal - Newcastle United | BYS/NO | 1.80 | 3-0 |
| 19.01 | West Ham United - West Bromwich Albion | OVER 2.5 GOALS | 1.72 | 2-1 |
| 20.01 | Fulham - Manchester United | BTS/YES | 2.05 | 1-2 |
| 21.01 | SD Eibar - Atletico Madrid | 2 | 1.75 | 1-2 |
| 22.01 | Stoke City - Watford | BTS/NO | 1.72 | 1-2 |
| 23.01 | Aston Villa - Newcastle United | UNDER 2.5 GOALS | 1.61 | 2-0 |
| 24.01 | Atletico Madrid - Valencia | OVER 2.5 GOALS | 1.90 | 3-1 |
| 25.01 | Athletic Bilbao - Getafe | 1 | 2.25 | 5-1 |
| 26.01 | Newcastle United - Leeds United | BTS/YES | 2.20 | 1-2 |
| 27.01 | Everton - Leicester City | BTS/YES | 2.00 | 1-1 |
| 28.01 | Tottenham Hotspur - Liverpool | BTS/YES | 2.25 | 1-3 |
| 29.01 | Real Valladolid - SD Huesca | 1 | 2.05 | 1-3 |
| 30.01 | Southampton - Aston Villa | BTS/NO | 2.25 | 0-1 |
| 31.01 | West Ham United - Liverpool | 2 | 1.95 | 1-3 |
