| Date | Match | PAID TIP | Odds | Results |
| 01.03.2019 | Rayo Vallecano - Girona | BTS/NO | 2.00 | 0-2 |
| 02.03.2019 | USM Alger - Paradou | BTS/YES | 2.25 | 1-2 |
| 03.03.2019 | Watford - Leicester | over 2.5 goals | 1.90 | 2-1 |
| 04.03.2019 | Leganes - Levante | over 2.5 goals | 2.20 | 1-0 |
| 05.03.2019 | Dortmund - Tottenham | BTS/NO | 2.45 | 0-1 |
| 06.03.2019 | Paris SG - Manchester Utd | BTS/YES | 1.80 | 1-3 |
| 07.03.2019 | D. Zagreb - Benfica | over 2.5 goals | 2.45 | 1-0 |
| 08.03.2019 | Werder Bremen - Schalke | 1 | 2.10 | 4-2 |
| 09.03.2019 | Venlo - Excelsior | 1 | 2.10 | 1-0 |
| 10.03.2019 | Liverpool - Burnley | BTS/NO | 1.65 | 4-2 |
| 11.03.2019 | Dusseldorf - Eintracht Frankfurt | BTS/NO | 2.20 | 0-3 |
| 12.03.2019 | Manchester City - Schalke | BTS/NO | 1.67 | 7-0 |
| 13.03.2019 | Barcelona - Lyon | BTS/NO | 2.10 | 5-1 |
| 14.03.2019 | Dyn. Kyiv - Chelsea | over 2.5 goals | 2.10 | 0-5 |
| 15.03.2019 | Teplice - Plzen | BTS/YES | 2.00 | 2-1 |
| 16.03.2019 | El Masry - Smouha | BTS/YES | 2.25 | 4-2 |
| 17.03.2019 | Fulham - Liverpool | BTS/YES | 1.90 | 1-2 |
| 18.03.2019 | GFC Ajaccio - Lens | over 2.5 goals | 2.25 | 1-0 |
| 19.03.2019 | Dundee Utd - Ross County | BTS/NO | 2.38 | 1-0 |
| 20.03.2019 | Lyngby - Silkeborg | 1 | 2.60 | 2-0 |
| 21.03.2019 | Kazakhstan - Scotland | BTS/NO | 1.75 | 3-0 |
| 22.03.2019 | Botswana - Angola | 2 | 2.00 | 0-1 |
| 23.03.2019 | Central Cordoba - Victoriano A. | 1 | 2.35 | 3-2 |
| 24.03.2019 | Kazakhstan - Russia | BTS/NO | 1.80 | 0-4 |
| 25.03.2019 | Montenegro - England | 2/2 HT/FT | 2.00 | 1-5 (1-2 HT) |
| 26.03.2019 | Armenia - Finland | BTS/YES | 2.10 | 0-2 |
| 27.03.2019 | Harrogate - Salford | BTS/NO | 2.20 | 0-1 |
| 28.03.2019 | Al-Ettifaq - Al Qadisiya | BTS/YES | 1.63 | 3-2 |
| 29.03.2019 | Din. Bucuresti - FC Hermannstadt | 1 | 1,75 | 2-0 |
| 30.03.2019 | Brighton - Southampton | BTS/NO | 1,80 | 0-1 |
| 31.03.2019 | Cardiff - Chelsea | over 2.5 goals | 1,78 | 1-2 |
