| Date | Match | PAID TIP | Odds | Results |
| 01.09 | Bad Gleichenberg - Vocklamarkt | 1 | 1.95 | 3-1 |
| 02.09 | USK Anif - Grodig | 1 | 1.80 | 3-1 |
| 03.09 | Ukraine - Switzerland | 1 | 2.45 | 2-1 |
| 04.09 | Wiener Sportklub - Bruck Leitha | 1 | odds | 2-1 |
| 05.09 | Queensland Lions - Peninsula | 1 | 1.80 | 3-1 |
| 06.09 | Spain - Ukraine | BTS/YES | 1.72 | 4-0 |
| 07.09 | Austria - Romania | OVER 2.5 GOALS | 2.00 | 2-3 |
| 08.09 | France - Croatia | OVER 2.5 GOALS | 2.00 | 4-2 |
| 09.09 | Salford City - Manchester United U21 | 2 | 2.62 | 0-6 |
| 10.09 | HIFK - HJK Helsinki | 2 | 1.65 | 4-3 |
| 11.09 | LASK - Austria Wien | BTS/NO | 2.05 | 1-0 |
| 12.09 | Crystal Palace - Southampton | BTS/NO | 1.90 | 1-0 |
| 13.09 | West Bromwich Albion - Leicester City | 2 | 2.20 | 0-3 |
| 14.09 | Sheffield United - Wolverhampton Wanderersy | 2 | 2.55 | 0-2 |
| 15.09 | Vendsyssel FF - Hobro IK | OVER 2.5 GOALS | 2.05 | 3-0 |
| 16.09 | Hammarby IF - KKS Lech Poznan | 2 | 2.00 | 0-3 |
| 17.09 | IFK Goteborg - Copenhagen | 2 | 1.60 | 1-2 |
| 18.09 | Lyon - Nimes | BTS/YES | 1.95 | 0-0 |
| 19.09 | Arsenal - West Ham United | BTS/YES | 2.00 | 2-1 |
| 20.09 | Southampton - Tottenham | 2 | 2.20 | 2-5 |
| 21.09 | Aston Villa - Sheffield Utd | BTS/NO | 1.80 | 1-0 |
| 22.09 | Krasnodar - PAOK Thessaloniki | 1 | 1.85 | 2-1 |
| 23.09 | Millwall - Burnley | 2 | 2.50 | 0-2 |
| 24.09 | Rostov - Maccabi Haifa | 1 | 2.05 | 1-2 |
| 25.09 | Hertha BSC - Eintracht Frankfurt | BTS/YES | 2.50 | 1-3 |
| 26.09 | FSV Mainz - VfB Stuttgart | BTS/YES | 2.62 | 1-4 |
| 27.09 | TSG Hoffenheim - Bayern Munich | BTS/YES | 2.62 | 4-1 |
| 28.09 | Fulham - Aston Villa | 2 | 2.40 | 0-3 |
| 29.09 | Dynamo Kiev - Gent | 1 | 1.95 | 3-0 |
| 30.09 | PAOK Thessaloniki - Krasnodar | BTS/YES | 2.00 | 1-2 |
