June 2019 – Paid Betting Tips

0
684

Date Match PAID TIP Odds Results
01.06.2019 Tottenham - Liverpool Liverpool win 1.90 0-2
02.06.2019 Dijon - Lens over 2.5 goals 2.40 3-1
03.06.2019 Osters - Brage 1 1.90 2-2
04.06.2019 Kiffen - JaPS over 2.5 goals 1.70 2-1
05.06.2019 Portugal - Switzerland BTS/YES 2.00 3-1
06.06.2019 Lindome - Tvaakers BTS/NO 1.95 1-3
07.06.2019 Deutschlandsberger - AC Wolfsberger (Am) 1 1.73 3-1
08.06.2019 Kamuzu Barracks - Mlatho Mponela 1 1.80 1-0
09.06.2019 Dalkurd - Halmstad BTS/NO 1.74 1-0
10.06.2019 Bulgaria - Kosovo BTS/NO 1.87 2-3
11.06.2019 Azerbaijan - Slovakia over 2.5 goals 2.25 1-5
12.06.2019 Nigeria W - South Korea W BTS/NO 1.83 2-0
13.06.2019 Lidkopings FK - Tidaholm IFK BTS/NO 2.35 2-1
14.06.2019 Japan W - Scotland W 1 1.74 2-1
15.06.2019 Heilongjiang Lava - Meizhou Hakka 1 2.10 2-1
16.06.2019 Poland U21 - Belgium U21 over 2.5 goals 2.00 3-2
17.06.2019 VPS - KuPS over 2.5 goals 2.10 1-2
18.06.2019 England U21 - France U21 BTS/NO 2.10 1-2
19.06.2019 Scotland W - Argentina W over 2.5 goals 1.65 3-3
20.06.2019 Denmark U21 - Austria U21 over 2.5 goals 1.70 3-1
21.06.2019 Uruguay - Japan BTS/YES 2.35 2-2
22.06.2019 Los Caimanes - Molinos El Pirata BTS/YES 1.67 2-1
23.06.2019 Vitebsk - Dnyapro over 2.5 goals 2.21 2-1
24.06.2019 Spain W - USA W BTS/YES 2.00 1-2
25.06.2019 Italy W - China W BTS/YES 2.00 2-0
26.06.2019 Nigeria - Guinea BTS/NO 1.65 1-0
27.06.2019 Madagascar - Burundi BTS/NO 1.75 1-0
28.06.2019 U Craiova 1948 CS (Rou) - Plzen (Cze) 2 2.30 1-3
29.06.2019 Falkenbergs - Elfsborg BTS/YES 1.80 2-1
30.06.2019 Zimbabwe - D.R. Congo 2 2.25 0-4

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.